| Partidos de hoy domingo, 15/2/2026 | ||||
| 06:15 | | Feyenoord | |
|
| 06:30 | | Udinese | |
|
| 07:00 | | Chelsea Femenino | |
|
| 07:00 | | Man Utd Femenino | |
|
| 07:00 | | Birmingham | |
|
| 07:30 | | VfL Bochum | |
|
| 07:30 | | 1. FC Magdeburg | |
|
| 07:30 | | Holstein Kiel | |
|
| 08:00 | | Real Oviedo | |
|
| 08:30 |
| Grimsby Town | |
|
| 09:00 | | Göztepe SK | |
|
| 09:00 | | Parma | |
|
| 09:00 | | US Cremonese | |
|
| 09:00 | | Le Havre AC | |
|
| 09:00 |
| Stoke City | |
|
| 09:00 |
| Oxford Utd. | |
|
| 09:30 | | Brighton Femenino | |
|
| 09:30 | | Augsburg | |
|
| 10:15 | | Eibar | |
|
| 10:15 | | Huesca | |
|
| 11:15 | | Lorient | |
|
| 11:15 | | Metz | |
|
| 11:30 | | RB Leipzig | |
|
| 11:30 |
| Arsenal | |
|
| 12:00 | | Istanbul Basaksehir | |
|
| 12:00 | | Torino | |
|
| 12:30 | | Levante | |
|
| 14:45 | | Napoli | |
|
| 14:45 | | O. Lyonnais | |
|
| 15:00 | | Danubio | |
|
| 15:00 | | CD Castellón | |
|
| 17:30 | | Boca Juniors | |
|
| 18:30 | | Central Español | |
|
| Mañana lunes, 16/2/2026 | ||||
| 13:15 | | Al Hilal | |
|
| 14:30 | | Real Sociedad B | |
|
| 14:30 |
| Macclesfield FC | |
|
| 14:45 | | Cagliari | |
|
| 15:00 | | Coventry City | |
|
| 17:00 | | Albión | |
|
| 17:00 |
| Deportivo Riestra | |
|
| 19:30 | | Montevideo City Torque | |
|
| 20:00 | | Atlético San Luis Femenino | |
|
| Martes, 17/2/2026 | ||||
| 07:15 | | Buriram United | |
|
| 11:00 | | Al Sadd | |
|
| 12:45 | | Galatasaray | |
|
| 14:45 | | Bristol City | |
|
| 15:00 |
| Borussia Dortmund | |
|
| 15:00 |
| Benfica | |
|
| 15:00 |
| AS Monaco | |
|
| 15:00 | | Blackpool | |
|
| 17:00 | | Carabobo | |
|
| 19:30 |
| Liverpool FC | |
|
| 19:30 |
| 2 de Mayo | |
|
| 20:00 | | Atlético Ottawa | |
|
| 22:00 | | Real España | |
|
| Miércoles, 18/2/2026 | ||||
| 12:45 |
| Qarabag FK | |
|
| 12:45 | | Real Madrid Femenino | |
|
| 13:15 | | Al Nassr | |
|
| 14:45 | | AC Milan | |
|
| 15:00 |
| Olympiacos | |
|
| 15:00 |
| Club Brugge | |
|
| 15:00 |
| Bodø/Glimt | |
|
| 15:00 |
| Arsenal Femenino | |
|
| 15:00 | | Wolverhampton | |
|
| 17:00 |
| O'Higgins | |
|
| 18:00 | | Defence Force | |
|
| 19:30 |
| Barcelona SC | |
|
| 19:30 |
| Nacional Potosí | |
|
| 20:00 | | O&M FC | |
|
| 22:00 | | Cartaginés | |
|
| Jueves, 19/2/2026 | ||||
| 12:45 | | Fenerbahçe | |
|
| 12:45 |
| GNK Dinamo Zagreb | |
|
| 12:45 |
| PAOK FC | |
|
| 12:45 |
| SK Brann | |
|
| 12:45 |
| Juventus Femminile | |
|
| 12:45 | | Sigma Olomouc | |
|
| 12:45 |
| Zrinjski Mostar | |
|
| 12:45 |
| KuPS | |
|
| 12:45 |
| FC Noah | |
|
| 15:00 |
| Celtic FC | |
|
| 15:00 |
| Lille | |
|
| 15:00 |
| PFC Ludogorets | |
|
| 15:00 |
| Panathinaikos | |
|
| 15:00 |
| Man Utd Femenino | |
|
| 15:00 |
| AC Omonia | |
|
| 15:00 |
| KF Shkendija | |
|
| 15:00 |
| FC Drita | |
|
| 15:00 |
| Jagiellonia Bialystok | |
|
| 15:15 |
| San Lorenzo | |
|
| 15:15 |
| Defensa y Justicia | |
|
| 17:00 |
| CA Juventud | |
|
| 19:30 |
| Deportivo Táchira | |
|
| 19:30 | | Lanús | |
|
| 20:00 | | Sporting San Miguelito | |
|
| Viernes, 20/2/2026 | ||||
| 12:30 | | Greuther Fürth | |
|
| 12:30 | | VfL Bochum | |
|
| 14:30 | | AD Ceuta | |
|
| 14:30 | | Mainz 05 | |
|
| 14:45 | | Sassuolo | |
|
| 14:45 | | Stade Brestois | |
|
| 15:00 | | Blackburn Rovers | |
|
| 15:00 | | Athletic Club | |
|
| 16:00 |
| Estudiantes LP | |
|
| 18:00 |
| Boca Juniors | |
|
| 20:00 | | Dorados de Sinaloa | |
|
| Sábado, 21/2/2026 | ||||
| 07:00 | | Karlsruher | |
|
| 07:00 | | Darmstadt 98 | |
|
| 07:00 | | SV Elversberg | |
|
| 07:30 | | West Bromwich | |
|
| 08:00 | | Leganés | |
|
| 09:00 | | Juventus | |
|
| 09:30 | | VfL Wolfsburg | |
|
| 09:30 | | FC Bayern | |
|
| 09:30 | | 1. FC Union Berlin | |
|
| 09:30 | | FC Köln | |
|
| 10:00 | | Southampton | |
|
| 10:00 | | Chelsea | |
|
| 10:00 | | Aston Villa | |
|
| 10:00 | | Brentford | |
|
| 10:15 | | Real Betis | |
|
| 11:00 | | Lens | |
|
| 12:00 | | US Lecce | |
|
| 12:30 | | West Ham | |
|
| 12:30 | | RB Leipzig | |
|
| 12:45 | | PSV Eindhoven | |
|
| 13:00 | | Toulouse | |
|
| 14:30 | | Schalke 04 | |
|
| 14:45 | | Cagliari | |
|
| 15:00 | | At. Madrid | |
|
| 15:00 | | UD Las Palmas | |
|
| 15:00 | | Manchester City | |
|
| 15:00 | | Ajax | |
|
| 15:05 | | PSG | |
|
| 19:30 |
| Central Córdoba | |
|
| Domingo, 22/2/2026 | ||||
| 06:30 | | Genoa | |
|
| 07:00 | | Sheffield United | |
|
| 07:30 | | Hannover 96 | |
|
| 07:30 | | Paderborn 07 | |
|
| 07:30 | | Preußen Münster | |
|
| 09:00 | | Sunderland | |
|
| 09:00 | | Nottingham Forest | |
|
| 09:00 | | Crystal Palace | |
|
| 09:00 | | Atalanta | |
|
| 09:00 | | Auxerre | |
|
| 09:30 | | Freiburg | |
|
| 10:00 | | Fenerbahçe | |
|
| 10:00 | | Besiktas | |
|
| 10:00 | | konyaspor | |
|
| 10:00 | | Gaziantep FK | |
|
| 10:15 | | FC Barcelona | |
|
| 10:45 | | AZ Alkmaar | |
|
| 11:15 | | Nice | |
|
| 11:15 | | Nantes | |
|
| 11:15 | | Angers | |
|
| 11:30 | | Tottenham | |
|
| 11:30 | | St. Pauli | |
|
| 12:00 | | AC Milan | |
|
| 12:30 | | Racing Santander | |
|
| 13:30 | | Heidenheim | |
|
| 14:00 | | Feyenoord | |
|
| 14:45 | | AS Roma | |
|
| 14:45 | | Strasbourg Alsace | |
|
| 15:00 | | Málaga | |
|
| 16:30 |
| Vélez Sarsfield | |
|
| 17:00 | | CD Tapatío | |
|
| Lunes, 23/2/2026 | ||||
| 12:30 | | Fiorentina | |
|
| 14:45 | | Bologna | |
|
| 15:00 | | Walsall | |
|
| 15:00 | | Alavés | |
|
| 15:00 | | Everton | |
|
| Martes, 24/2/2026 | ||||
| 08:00 | | Inter Milan Academy | |
|
| 10:00 | | Eintracht Frankfurt Academy | |
|
| 12:45 |
| At. Madrid | |
|
| 15:00 |
| Bayer Leverkusen | |
|
| 15:00 |
| Inter Milan | |
|
| 15:00 |
| Newcastle | |
|
| 15:00 | | Southampton | |
|
| 17:00 |
| Huachipato | |
|
| 19:30 |
| Medellín | |
|
| 19:30 | | Sporting Cristal | |
|
| 20:00 | | Nashville SC | |
|
| 22:00 | | Los Angeles FC | |
|
| Miércoles, 25/2/2026 | ||||
| 08:00 | | PSG Academy | |
|
| 10:00 | | Real Madrid Academy | |
|
| 12:45 |
| Atalanta | |
|
| 15:00 |
| PSG | |
|
| 15:00 |
| Juventus | |
|
| 15:00 |
| Real Madrid | |
|
| 15:00 | | Stoke City | |
|
| 17:00 |
| Bahía | |
|
| 19:00 | | FC Cincinnati | |
|
| 19:30 |
| Argentinos Juniors | |
|
| 19:30 |
| Botafogo | |
|
| 21:00 | | Vancouver Whitecaps | |
|
| 23:00 | | LA Galaxy | |
|
| Jueves, 26/2/2026 | ||||
| 12:45 |
| Stuttgart | |
|
| 12:45 |
| Viktoria Plzen | |
|
| 12:45 |
| Ferencvaros | |
|
| 12:45 |
| Crvena Zvezda | |
|
| 12:45 | | Fiorentina | |
|
| 12:45 | | HNK Rijeka | |
|
| 12:45 | | NK Celje | |
|
| 12:45 | | Samsunspor | |
|
| 15:00 |
| Celta | |
|
| 15:00 |
| Genk | |
|
| 15:00 |
| Bologna | |
|
| 15:00 |
| Nottingham Forest | |
|
| 15:00 | | AZ Alkmaar | |
|
| 15:00 | | Crystal Palace | |
|
| 15:00 | | Lech Poznan | |
|
| 15:00 | | Lausanne Sport | |
|
| 17:00 | | Club Guaraní | |
|
| 19:00 | | Philadelphia Union | |
|
| 19:30 | | Deportes Tolima | |
|
| 19:30 |
| CR Flamengo | |
|
| Viernes, 27/2/2026 | ||||
| 06:00 |
| Sorteo Octavos de Final |
| |
| 07:00 |
| Sorteo Octavos de Final |
| |
| 12:30 | | Fortuna Düsseldorf | |
|
| 12:30 | | Dynamo Dresden | |
|
| 14:30 | | Augsburg | |
|
| 14:45 | | Parma | |
|
| 14:45 | | Strasbourg Alsace | |
|
| 15:00 | | Wolverhampton | |
|
| 18:00 | | Alebrijes Oaxaca | |
|
| 22:00 | | Correcaminos | |
|
| Sábado, 28/2/2026 | ||||
| 07:00 | | Kaiserslautern | |
|
| 07:00 | | Arminia Bielefeld | |
|
| 07:00 | | Holstein Kiel | |
|
| 07:30 | | Bournemouth | |
|
| 09:00 | | Como 1907 | |
|
| 09:30 | | Bayer Leverkusen | |
|
| 09:30 | | Hoffenheim | |
|
| 09:30 | | Borussia M'gladbach | |
|
| 09:30 | | Werder Bremen | |
|
| 10:00 | | Newcastle | |
|
| 10:00 | | Liverpool | |
|
| 10:00 | | Burnley | |
|
| 11:00 | | Rennes | |
|
| 12:00 | | Hellas Verona | |
|
| 12:30 | | Leeds Utd | |
|
| 12:30 | | Borussia Dortmund | |
|
| 12:45 | | Heracles | |
|
| 13:00 | | AS Monaco | |
|
| 14:30 | | Greuther Fürth | |
|
| 14:45 | | Inter Milan | |
|
| 15:05 | | Le Havre AC | |
|
| 18:00 | | Tlaxcala | |
|
| 18:00 | | Atlético San Luis | |
|
| Domingo, 1/3/2026 | ||||
| 06:15 | | PEC Zwolle | |
|
| 06:30 | | US Cremonese | |
|
| 07:30 | | Hertha Berlin | |
|
| 07:30 | | Eintracht Braunschweig | |
|
| 07:30 | | 1. FC Magdeburg | |
|
| 08:30 | | Twente | |
|
| 09:00 | | Fulham | |
|
| 09:00 | | Manchester Utd. | |
|
| 09:00 | | Brighton | |
|
| 09:00 | | Sassuolo | |
|
| 09:00 | | Paris FC | |
|
| 09:30 | | Stuttgart | |
|
| 10:45 | | Utrecht | |
|
| 11:15 | | Lorient | |
|
| 11:15 | | Lille | |
|
| 11:15 | | Metz | |
|
| 11:30 | | Arsenal | |
|
| 11:30 | | Eintracht Frankfurt | |
|
| 12:00 | | Torino | |
|
| 13:30 | | Hamburger SV | |
|
| 14:45 | | AS Roma | |
|
| 14:45 | | O. Marseille | |
|
| Lunes, 2/3/2026 | ||||
| 12:30 | | Pisa Sporting Club | |
|
| 14:45 | | Udinese | |
|
| Martes, 3/3/2026 | ||||
| 14:30 | | Everton | |
|
| 14:30 | | Leeds Utd | |
|
| 14:30 | | Bournemouth | |
|
| 15:15 | | Wolverhampton | |
|
| 19:30 | | Cobresal | |
|
| 19:30 |
| Puerto Cabello | |
|
| 21:00 |
| Alianza Atlético | |
|
| 22:00 | | Atlético San Luis | |
|
| Miércoles, 4/3/2026 | ||||
| 14:30 | | Manchester City | |
|
| 14:30 | | Fulham | |
|
| 14:30 | | Aston Villa | |
|
| 14:30 | | Brighton | |
|
| 14:30 | | Hamburger SV | |
|
| 15:15 | | Newcastle | |
|
| 17:00 |
| Club Blooming | |
|
| 19:30 |
| Atlético Nacional | |
|
| 19:30 |
| Trinidense | |
|
| Jueves, 5/3/2026 | ||||
| 15:00 | | Tottenham | |
|
| 17:00 |
| Boston River | |
|
| 21:00 |
| Orense SC | |
|
| Viernes, 6/3/2026 | ||||
| 12:30 | | Schalke 04 | |
|
| 12:30 | | SV Elversberg | |
|
| 14:30 | | FC Bayern | |
|
| 14:45 | | PSG | |
|
| Sábado, 7/3/2026 | ||||
| 07:00 | | Nürnberg | |
|
| 07:00 | | Paderborn 07 | |
|
| 07:00 | | Darmstadt 98 | |
|
| 09:30 | | VfL Wolfsburg | |
|
| 09:30 | | Mainz 05 | |
|
| 09:30 | | Freiburg | |
|
| 09:30 | | RB Leipzig | |
|
| 09:30 | | Heidenheim | |
|
| 10:30 | | Groningen | |
|
| 11:00 | | Nantes | |
|
| 12:30 | | FC Köln | |
|
| 13:00 | | Auxerre | |
|
| 14:00 | | PSV Eindhoven | |
|
| 14:30 | | VfL Bochum | |
|
| 15:05 | | Toulouse | |
|
| Domingo, 8/3/2026 | ||||
| 07:30 | | Hannover 96 | |
|
| 07:30 | | Karlsruher | |
|
| 07:30 | | Preußen Münster | |
|
| 09:00 | | Juventus | |
|
| 09:00 | | Cagliari | |
|
| 09:00 | | Genoa | |
|
| 09:00 | | Fiorentina | |
|
| 09:00 | | Napoli | |
|
| 09:00 | | AC Milan | |
|
| 09:00 | | Atalanta | |
|
| 09:00 | | Bologna | |
|
| 09:00 | | Lazio | |
|
| 09:00 | | US Lecce | |
|
| 09:00 | | Lens | |
|
| 09:30 | | St. Pauli | |
|
| 10:45 | | NAC Breda | |
|
| 11:15 | | Lille | |
|
| 11:15 | | Nice | |
|
| 11:15 | | Stade Brestois | |
|
| 11:30 | | 1. FC Union Berlin | |
|
| 14:45 | | O. Lyonnais | |
|
| Miércoles, 11/3/2026 | ||||
| 19:00 | | Atlético San Luis Femenino | |
|
| Viernes, 13/3/2026 | ||||
| 12:30 | | Greuther Fürth | |
|
| 12:30 | | 1. FC Magdeburg | |
|
| 14:30 | | Borussia M'gladbach | |
|
| Sábado, 14/3/2026 | ||||
| 07:00 | | Eintracht Braunschweig | |
|
| 07:00 | | Arminia Bielefeld | |
|
| 07:00 | | Holstein Kiel | |
|
| 07:30 | | West Ham | |
|
| 09:30 | | Bayer Leverkusen | |
|
| 09:30 | | Borussia Dortmund | |
|
| 09:30 | | Hoffenheim | |
|
| 09:30 | | Eintracht Frankfurt | |
|
| 10:00 | | Sunderland | |
|
| 10:00 | | Nottingham Forest | |
|
| 10:00 | | Burnley | |
|
| 10:00 | | Crystal Palace | |
|
| 12:30 | | Chelsea | |
|
| 12:30 | | Hamburger SV | |
|
| 12:45 | | PSV Eindhoven | |
|
| 14:30 | | Hertha Berlin | |
|
| 15:00 | | Ajax | |
|
| 18:00 | | Atlético San Luis | |
|
| Domingo, 15/3/2026 | ||||
| 07:30 | | Schalke 04 | |
|
| 07:30 | | Kaiserslautern | |
|
| 07:30 | | Dynamo Dresden | |
|
| 08:30 | | AZ Alkmaar | |
|
| 08:30 | | Feyenoord | |
|
| 09:00 | | Arsenal | |
|
| 09:00 | | Manchester Utd. | |
|
| 09:00 | | Inter Milan | |
|
| 09:00 | | Napoli | |
|
| 09:00 | | Lazio | |
|
| 09:00 | | Torino | |
|
| 09:00 | | Udinese | |
|
| 09:00 | | Sassuolo | |
|
| 09:00 | | Hellas Verona | |
|
| 09:00 | | Como 1907 | |
|
| 09:00 | | Pisa Sporting Club | |
|
| 09:00 | | US Cremonese | |
|
| 09:30 | | Werder Bremen | |
|
| 11:00 | | PSG | |
|
| 11:00 | | Lorient | |
|
| 11:00 | | O. Marseille | |
|
| 11:00 | | Rennes | |
|
| 11:00 | | AS Monaco | |
|
| 11:00 | | Angers | |
|
| 11:00 | | Metz | |
|
| 11:00 | | Le Havre AC | |
|
| 11:00 | | Strasbourg Alsace | |
|
| 11:30 | | Liverpool | |
|
| 11:30 | | Freiburg | |
|
| 13:30 | | Stuttgart | |
|
| Lunes, 16/3/2026 | ||||
| 15:00 | | Brentford | |
|
| Viernes, 20/3/2026 | ||||
| 12:30 | | Hannover 96 | |
|
| 12:30 | | Karlsruher | |
|
| 14:30 | | RB Leipzig | |
|
| 15:00 | | Bournemouth | |
|
| Sábado, 21/3/2026 | ||||
| 07:00 | | Nürnberg | |
|
| 07:00 | | Paderborn 07 | |
|
| 07:00 | | SV Elversberg | |
|
| 07:30 | | Brighton | |
|
| 09:30 | | VfL Wolfsburg | |
|
| 09:30 | | FC Bayern | |
|
| 09:30 | | FC Köln | |
|
| 09:30 | | Heidenheim | |
|
| 10:00 | | Manchester City | |
|
| 10:00 | | Fulham | |
|
| 12:30 | | Everton | |
|
| 12:30 | | Borussia Dortmund | |
|
| 14:30 | | Darmstadt 98 | |
|
| 15:00 | | Leeds Utd | |
|
| 20:00 | | Atlético San Luis | |
|
| Domingo, 22/3/2026 | ||||
| 07:00 | | Newcastle | |
|
| 07:30 | | Fortuna Düsseldorf | |
|
| 07:30 | | VfL Bochum | |
|
| 07:30 | | Preußen Münster | |
|
| 08:30 | | Feyenoord | |
|
| 09:00 | | Juventus | |
|
| 09:00 | | Cagliari | |
|
| 09:00 | | Genoa | |
|
| 09:00 | | Fiorentina | |
|
| 09:00 | | AS Roma | |
|
| 09:00 | | AC Milan | |
|
| 09:00 | | Atalanta | |
|
| 09:00 | | Bologna | |
|
| 09:00 | | Parma | |
|
| 09:00 | | Como 1907 | |
|
| 09:15 | | Tottenham | |
|
| 09:15 | | Aston Villa | |
|
| 09:30 | | Mainz 05 | |
|
| 10:45 | | Groningen | |
|
| 11:00 | | O. Lyonnais | |
|
| 11:00 | | Nice | |
|
| 11:00 | | O. Marseille | |
|
| 11:00 | | Toulouse | |
|
| 11:00 | | Rennes | |
|
| 11:00 | | Auxerre | |
|
| 11:00 | | Nantes | |
|
| 11:00 | | Lens | |
|
| 11:00 | | Paris FC | |
|
| 11:30 | | St. Pauli | |
|
| 13:30 | | Augsburg | |
|
| 14:00 | | SC Telstar | |
|
| 18:00 | | Atlético San Luis Femenino | |
|
| Miércoles, 1/4/2026 | ||||
| 20:00 | | Atlético San Luis Femenino | |
|
| Viernes, 3/4/2026 | ||||
| 20:00 | | Bayer Leverkusen | |
|
| 20:00 | | Hoffenheim | |
|
| 20:00 | | Borussia M'gladbach | |
|
| 20:00 | | Eintracht Frankfurt | |
|
| 20:00 | | Freiburg | |
|
| 20:00 | | Hamburger SV | |
|
| 20:00 | | Stuttgart | |
|
| 20:00 | | Werder Bremen | |
|
| 20:00 | | 1. FC Union Berlin | |
|
| Sábado, 4/4/2026 | ||||
| 09:00 | | Juventus | |
|
| 09:00 | | Inter Milan | |
|
| 09:00 | | Napoli | |
|
| 09:00 | | Lazio | |
|
| 09:00 | | Udinese | |
|
| 09:00 | | Sassuolo | |
|
| 09:00 | | Hellas Verona | |
|
| 09:00 | | US Lecce | |
|
| 09:00 | | Pisa Sporting Club | |
|
| 09:00 | | US Cremonese | |
|
| 10:30 | | PSV Eindhoven | |
|
| 12:45 | | AZ Alkmaar | |
|
| 15:00 | | Ajax | |
|
| Domingo, 5/4/2026 | ||||
| 07:30 | | Schalke 04 | |
|
| 07:30 | | Hannover 96 | |
|
| 07:30 | | Greuther Fürth | |
|
| 07:30 | | Kaiserslautern | |
|
| 07:30 | | Eintracht Braunschweig | |
|
| 07:30 | | Dynamo Dresden | |
|
| 07:30 | | 1. FC Magdeburg | |
|
| 07:30 | | Arminia Bielefeld | |
|
| 07:30 | | Holstein Kiel | |
|
| 08:30 | | Volendam | |
|
| 11:00 | | PSG | |
|
| 11:00 | | Lorient | |
|
| 11:00 | | Lille | |
|
| 11:00 | | Stade Brestois | |
|
| 11:00 | | AS Monaco | |
|
| 11:00 | | Angers | |
|
| 11:00 | | Metz | |
|
| 11:00 | | Le Havre AC | |
|
| 11:00 | | Strasbourg Alsace | |
|
| Viernes, 10/4/2026 | ||||
| 20:00 | | VfL Wolfsburg | |
|
| 20:00 | | Mainz 05 | |
|
| 20:00 | | Augsburg | |
|
| 20:00 | | Borussia Dortmund | |
|
| 20:00 | | Stuttgart | |
|
| 20:00 | | St. Pauli | |
|
| 20:00 | | FC Köln | |
|
| 20:00 | | RB Leipzig | |
|
| 20:00 | | Heidenheim | |
|
| Sábado, 11/4/2026 | ||||
| 10:00 | | Arsenal | |
|
| 10:00 | | West Ham | |
|
| 10:00 | | Sunderland | |
|
| 10:00 | | Liverpool | |
|
| 10:00 | | Manchester Utd. | |
|
| 10:00 | | Chelsea | |
|
| 10:00 | | Nottingham Forest | |
|
| 10:00 | | Burnley | |
|
| 10:00 | | Brentford | |
|
| 10:00 | | Crystal Palace | |
|
| 12:45 | | Sparta Rotterdam | |
|
| 15:00 | | Heracles | |
|
| Domingo, 12/4/2026 | ||||
| 07:30 | | Fortuna Düsseldorf | |
|
| 07:30 | | Nürnberg | |
|
| 07:30 | | Hertha Berlin | |
|
| 07:30 | | Paderborn 07 | |
|
| 07:30 | | VfL Bochum | |
|
| 07:30 | | Karlsruher | |
|
| 07:30 | | Darmstadt 98 | |
|
| 07:30 | | Preußen Münster | |
|
| 07:30 | | SV Elversberg | |
|
| 08:30 | | NEC Nijmegen | |
|
| 09:00 | | Cagliari | |
|
| 09:00 | | Genoa | |
|
| 09:00 | | Fiorentina | |
|
| 09:00 | | AS Roma | |
|
| 09:00 | | AC Milan | |
|
| 09:00 | | Atalanta | |
|
| 09:00 | | Bologna | |
|
| 09:00 | | Parma | |
|
| 09:00 | | Torino | |
|
| 09:00 | | Como 1907 | |
|
| 10:45 | | AZ Alkmaar | |
|
| 11:00 | | O. Lyonnais | |
|
| 11:00 | | Nice | |
|
| 11:00 | | O. Marseille | |
|
| 11:00 | | Stade Brestois | |
|
| 11:00 | | Toulouse | |
|
| 11:00 | | Rennes | |
|
| 11:00 | | Auxerre | |
|
| 11:00 | | Lens | |
|
| 11:00 | | Paris FC | |
|
| Viernes, 17/4/2026 | ||||
| 20:00 | | Bayer Leverkusen | |
|
| 20:00 | | FC Bayern | |
|
| 20:00 | | Hoffenheim | |
|
| 20:00 | | Borussia M'gladbach | |
|
| 20:00 | | Eintracht Frankfurt | |
|
| 20:00 | | Freiburg | |
|
| 20:00 | | Werder Bremen | |
|
| 20:00 | | 1. FC Union Berlin | |
|
| 20:00 | | St. Pauli | |
|
| 21:00 | | Atlético San Luis | |
|
| Sábado, 18/4/2026 | ||||
| 10:00 | | Manchester City | |
|
| 10:00 | | Tottenham | |
|
| 10:00 | | Everton | |
|
| 10:00 | | Newcastle | |
|
| 10:00 | | Chelsea | |
|
| 10:00 | | Aston Villa | |
|
| 10:00 | | Leeds Utd | |
|
| 10:00 | | Nottingham Forest | |
|
| 10:00 | | Brentford | |
|
| 10:00 | | Crystal Palace | |
|
| Domingo, 19/4/2026 | ||||
| 07:30 | | Schalke 04 | |
|
| 07:30 | | Hannover 96 | |
|
| 07:30 | | Greuther Fürth | |
|
| 07:30 | | Eintracht Braunschweig | |
|
| 07:30 | | Dynamo Dresden | |
|
| 07:30 | | 1. FC Magdeburg | |
|
| 07:30 | | Arminia Bielefeld | |
|
| 07:30 | | Holstein Kiel | |
|
| 07:30 | | SV Elversberg | |
|
| 09:00 | | Juventus | |
|
| 09:00 | | Inter Milan | |
|
| 09:00 | | Napoli | |
|
| 09:00 | | AS Roma | |
|
| 09:00 | | Udinese | |
|
| 09:00 | | Sassuolo | |
|
| 09:00 | | Hellas Verona | |
|
| 09:00 | | US Lecce | |
|
| 09:00 | | Pisa Sporting Club | |
|
| 09:00 | | US Cremonese | |
|
| 11:00 | | PSG | |
|
| 11:00 | | Lorient | |
|
| 11:00 | | Lille | |
|
| 11:00 | | AS Monaco | |
|
| 11:00 | | Nantes | |
|
| 11:00 | | Lens | |
|
| 11:00 | | Angers | |
|
| 11:00 | | Metz | |
|
| 11:00 | | Strasbourg Alsace | |
|
| Miércoles, 22/4/2026 | ||||
| 21:00 | | Atlético San Luis | |
|
| Jueves, 23/4/2026 | ||||
| 12:45 | | Go Ahead Eagles | |
|
| 15:00 | | PSV Eindhoven | |
|
| Viernes, 24/4/2026 | ||||
| 20:00 | | VfL Wolfsburg | |
|
| 20:00 | | Mainz 05 | |
|
| 20:00 | | Augsburg | |
|
| 20:00 | | Borussia Dortmund | |
|
| 20:00 | | Hamburger SV | |
|
| 20:00 | | Stuttgart | |
|
| 20:00 | | FC Köln | |
|
| 20:00 | | RB Leipzig | |
|
| 20:00 | | Heidenheim | |
|
| Sábado, 25/4/2026 | ||||
| 10:00 | | Arsenal | |
|
| 10:00 | | West Ham | |
|
| 10:00 | | Sunderland | |
|
| 10:00 | | Liverpool | |
|
| 10:00 | | Fulham | |
|
| 10:00 | | Manchester Utd. | |
|
| 10:00 | | Brighton | |
|
| 10:00 | | Burnley | |
|
| 10:00 | | Bournemouth | |
|
| 10:00 | | Wolverhampton | |
|
| 10:30 | | Feyenoord | |
|
| 14:00 | | NAC Breda | |
|
| Domingo, 26/4/2026 | ||||
| 07:30 | | Fortuna Düsseldorf | |
|
| 07:30 | | Nürnberg | |
|
| 07:30 | | Kaiserslautern | |
|
| 07:30 | | Hertha Berlin | |
|
| 07:30 | | Paderborn 07 | |
|
| 07:30 | | VfL Bochum | |
|
| 07:30 | | Karlsruher | |
|
| 07:30 | | Darmstadt 98 | |
|
| 07:30 | | Preußen Münster | |
|
| 09:00 | | Cagliari | |
|
| 09:00 | | Genoa | |
|
| 09:00 | | Fiorentina | |
|
| 09:00 | | Napoli | |
|
| 09:00 | | AC Milan | |
|
| 09:00 | | Bologna | |
|
| 09:00 | | Lazio | |
|
| 09:00 | | Parma | |
|
| 09:00 | | Torino | |
|
| 09:00 | | Hellas Verona | |
|
| 11:00 | | O. Lyonnais | |
|
| 11:00 | | Lorient | |
|
| 11:00 | | O. Marseille | |
|
| 11:00 | | Stade Brestois | |
|
| 11:00 | | Toulouse | |
|
| 11:00 | | Rennes | |
|
| 11:00 | | Angers | |
|
| 11:00 | | Le Havre AC | |
|
| 11:00 | | Paris FC | |
|
| Sábado, 2/5/2026 | ||||
| 09:30 | | Bayer Leverkusen | |
|
| 09:30 | | FC Bayern | |
|
| 09:30 | | Hoffenheim | |
|
| 09:30 | | Borussia M'gladbach | |
|
| 09:30 | | Eintracht Frankfurt | |
|
| 09:30 | | Freiburg | |
|
| 09:30 | | Werder Bremen | |
|
| 09:30 | | 1. FC Union Berlin | |
|
| 09:30 | | St. Pauli | |
|
| 10:00 | | Arsenal | |
|
| 10:00 | | Everton | |
|
| 10:00 | | Newcastle | |
|
| 10:00 | | Manchester Utd. | |
|
| 10:00 | | Chelsea | |
|
| 10:00 | | Aston Villa | |
|
| 10:00 | | Leeds Utd | |
|
| 10:00 | | Brentford | |
|
| 10:00 | | Bournemouth | |
|
| 10:00 | | Wolverhampton | |
|
| 14:00 | | Ajax | |
|
| Domingo, 3/5/2026 | ||||
| 07:30 | | Schalke 04 | |
|
| 07:30 | | Hannover 96 | |
|
| 07:30 | | Greuther Fürth | |
|
| 07:30 | | Dynamo Dresden | |
|
| 07:30 | | 1. FC Magdeburg | |
|
| 07:30 | | Karlsruher | |
|
| 07:30 | | Arminia Bielefeld | |
|
| 07:30 | | Holstein Kiel | |
|
| 07:30 | | SV Elversberg | |
|
