Sábado, 13/9/2025 | ||||
06:30 | | Arsenal ![]() | ![]() | |
09:00 | | Everton ![]() | ![]() |
|
09:00 | | Newcastle ![]() | ![]() |
|
09:00 | | Fulham ![]() | ![]() |
|
09:00 | | Crystal Palace ![]() | ![]() |
|
09:00 | | Bournemouth ![]() | ![]() |
|
11:30 | | West Ham ![]() | ![]() |
|
14:00 | | Brentford ![]() | ![]() |
|
Domingo, 14/9/2025 | ||||
08:00 | | Burnley ![]() | ![]() |
|
10:30 | | Manchester City ![]() | ![]() |
|
Sábado, 20/9/2025 | ||||
06:30 | | Liverpool ![]() | ![]() |
|
09:00 | | West Ham ![]() | ![]() |
|
09:00 | | Brighton ![]() | ![]() |
|
09:00 | | Burnley ![]() | ![]() |
|
09:00 | | Bournemouth ![]() | ![]() |
|
09:00 | | Wolverhampton ![]() | ![]() |
|
11:30 | | Manchester Utd. ![]() | ![]() |
|
14:00 | | Fulham ![]() | ![]() |
|
Domingo, 21/9/2025 | ||||
08:00 | | Sunderland ![]() | ![]() |
|
10:30 | | Arsenal ![]() | ![]() |
|
Sábado, 27/9/2025 | ||||
06:30 | | Brentford ![]() | ![]() |
|
09:00 | | Manchester City ![]() | ![]() |
|
09:00 | | Chelsea ![]() | ![]() |
|
09:00 | | Aston Villa ![]() | ![]() |
|
09:00 | | Leeds Utd ![]() | ![]() |
|
09:00 | | Crystal Palace ![]() | ![]() |
|
11:30 | | Nottingham Forest ![]() | ![]() |
|
Domingo, 28/9/2025 | ||||
08:00 | | Tottenham ![]() | ![]() |
|
10:30 | | Newcastle ![]() | ![]() |
|
Lunes, 29/9/2025 | ||||
14:00 | | Everton ![]() | ![]() |
|
Viernes, 3/10/2025 | ||||
14:00 | | Bournemouth ![]() | ![]() |
|
Sábado, 4/10/2025 | ||||
06:30 | | Leeds Utd ![]() | ![]() |
|
09:00 | | Arsenal ![]() | ![]() |
|
09:00 | | Everton ![]() | ![]() |
|
09:00 | | Manchester Utd. ![]() | ![]() |
|
11:30 | | Chelsea ![]() | ![]() |
|
Domingo, 5/10/2025 | ||||
08:00 | | Newcastle ![]() | ![]() |
|
08:00 | | Aston Villa ![]() | ![]() |
|
08:00 | | Wolverhampton ![]() | ![]() |
|
10:30 | | Brentford ![]() | ![]() |
|
Sábado, 18/10/2025 | ||||
06:30 | | Nottingham Forest ![]() | ![]() |
|
09:00 | | Manchester City ![]() | ![]() |
|
09:00 | | Sunderland ![]() | ![]() |
|
09:00 | | Brighton ![]() | ![]() |
|
09:00 | | Burnley ![]() | ![]() |
|
09:00 | | Crystal Palace ![]() | ![]() |
|
11:30 | | Fulham ![]() | ![]() |
|
Domingo, 19/10/2025 | ||||
08:00 | | Tottenham ![]() | ![]() |
|
10:30 | | Liverpool ![]() | ![]() |
|
Lunes, 20/10/2025 | ||||
14:00 | | West Ham ![]() | ![]() |
|
Viernes, 24/10/2025 | ||||
14:00 | | Leeds Utd ![]() | ![]() |
|
Sábado, 25/10/2025 | ||||
06:30 | | Brentford ![]() | ![]() |
|
09:00 | | Arsenal ![]() | ![]() |
|
09:00 | | Newcastle ![]() | ![]() |
|
09:00 | | Chelsea ![]() | ![]() |
|
11:30 | | Manchester Utd. ![]() | ![]() |
|
Domingo, 26/10/2025 | ||||
08:00 | | Aston Villa ![]() | ![]() |
|
08:00 | | Bournemouth ![]() | ![]() |
|
08:00 | | Wolverhampton ![]() | ![]() |
|
10:30 | | Everton ![]() | ![]() |
|
Sábado, 1/11/2025 | ||||
09:00 | | Manchester City ![]() | ![]() |
|
09:00 | | Tottenham ![]() | ![]() |
|
09:00 | | West Ham ![]() | ![]() |
|
09:00 | | Sunderland ![]() | ![]() |
|
09:00 | | Liverpool ![]() | ![]() |
|
09:00 | | Fulham ![]() | ![]() |
|
09:00 | | Brighton ![]() | ![]() |
|
09:00 | | Nottingham Forest ![]() | ![]() |
|
09:00 | | Burnley ![]() | ![]() |
|
09:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 8/11/2025 | ||||
09:00 | | Manchester City ![]() | ![]() |
|
09:00 | | Tottenham ![]() | ![]() |
|
09:00 | | West Ham ![]() | ![]() |
|
09:00 | | Everton ![]() | ![]() |
|
09:00 | | Sunderland ![]() | ![]() |
|
09:00 | | Chelsea ![]() | ![]() |
|
09:00 | | Aston Villa ![]() | ![]() |
|
09:00 | | Nottingham Forest ![]() | ![]() |
|
09:00 | | Brentford ![]() | ![]() |
|
09:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 22/11/2025 | ||||
09:00 | | Arsenal ![]() | ![]() |
|
09:00 | | Newcastle ![]() | ![]() |
|
09:00 | | Liverpool ![]() | ![]() |
|
09:00 | | Fulham ![]() | ![]() |
|
09:00 | | Manchester Utd. ![]() | ![]() |
|
09:00 | | Brighton ![]() | ![]() |
|
09:00 | | Leeds Utd ![]() | ![]() |
|
09:00 | | Burnley ![]() | ![]() |
|
09:00 | | Bournemouth ![]() | ![]() |
|
09:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 29/11/2025 | ||||
09:00 | | Manchester City ![]() | ![]() |
|
09:00 | | Tottenham ![]() | ![]() |
|
09:00 | | West Ham ![]() | ![]() |
|
09:00 | | Everton ![]() | ![]() |
|
09:00 | | Sunderland ![]() | ![]() |
|
09:00 | | Chelsea ![]() | ![]() |
|
09:00 | | Aston Villa ![]() | ![]() |
|
09:00 | | Nottingham Forest ![]() | ![]() |
|
09:00 | | Brentford ![]() | ![]() |
|
09:00 | | Crystal Palace ![]() | ![]() |
|
Miércoles, 3/12/2025 | ||||
14:00 | | Arsenal ![]() | ![]() |
|
14:00 | | Newcastle ![]() | ![]() |
|
14:00 | | Liverpool ![]() | ![]() |
|
14:00 | | Fulham ![]() | ![]() |
|
14:00 | | Manchester Utd. ![]() | ![]() |
|
14:00 | | Brighton ![]() | ![]() |
|
14:00 | | Leeds Utd ![]() | ![]() |
|
14:00 | | Burnley ![]() | ![]() |
|
14:00 | | Bournemouth ![]() | ![]() |
|
14:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 6/12/2025 | ||||
09:00 | | Manchester City ![]() | ![]() |
|
09:00 | | Tottenham ![]() | ![]() |
|
09:00 | | Everton ![]() | ![]() |
|
09:00 | | Newcastle ![]() | ![]() |
|
09:00 | | Fulham ![]() | ![]() |
|
09:00 | | Aston Villa ![]() | ![]() |
|
09:00 | | Brighton ![]() | ![]() |
|
09:00 | | Leeds Utd ![]() | ![]() |
|
09:00 | | Bournemouth ![]() | ![]() |
|
09:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 13/12/2025 | ||||
09:00 | | Arsenal ![]() | ![]() |
|
09:00 | | West Ham ![]() | ![]() |
|
09:00 | | Sunderland ![]() | ![]() |
|
09:00 | | Liverpool ![]() | ![]() |
|
09:00 | | Manchester Utd. ![]() | ![]() |
|
09:00 | | Chelsea ![]() | ![]() |
|
09:00 | | Nottingham Forest ![]() | ![]() |
|
09:00 | | Burnley ![]() | ![]() |
|
09:00 | | Brentford ![]() | ![]() |
|
09:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 20/12/2025 | ||||
09:00 | | Manchester City ![]() | ![]() |
|
09:00 | | Tottenham ![]() | ![]() |
|
09:00 | | Everton ![]() | ![]() |
|
09:00 | | Newcastle ![]() | ![]() |
|
09:00 | | Fulham ![]() | ![]() |
|
09:00 | | Aston Villa ![]() | ![]() |
|
09:00 | | Brighton ![]() | ![]() |
|
09:00 | | Leeds Utd ![]() | ![]() |
|
09:00 | | Bournemouth ![]() | ![]() |
|
09:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 27/12/2025 | ||||
09:00 | | Arsenal ![]() | ![]() |
|
09:00 | | West Ham ![]() | ![]() |
|
09:00 | | Sunderland ![]() | ![]() |
|
09:00 | | Liverpool ![]() | ![]() |
|
09:00 | | Manchester Utd. ![]() | ![]() |
|
09:00 | | Chelsea ![]() | ![]() |
|
09:00 | | Nottingham Forest ![]() | ![]() |
|
09:00 | | Burnley ![]() | ![]() |
|
09:00 | | Brentford ![]() | ![]() |
|
09:00 | | Crystal Palace ![]() | ![]() |
|
Martes, 30/12/2025 | ||||
14:00 | | Arsenal ![]() | ![]() |
|
14:00 | | West Ham ![]() | ![]() |
|
14:00 | | Sunderland ![]() | ![]() |
|
14:00 | | Liverpool ![]() | ![]() |
|
14:00 | | Manchester Utd. ![]() | ![]() |
|
14:00 | | Chelsea ![]() | ![]() |
|
14:00 | | Nottingham Forest ![]() | ![]() |
|
14:00 | | Burnley ![]() | ![]() |
|
14:00 | | Brentford ![]() | ![]() |
|
14:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 3/1/2026 | ||||
09:00 | | Manchester City ![]() | ![]() |
|
09:00 | | Tottenham ![]() | ![]() |
|
09:00 | | Everton ![]() | ![]() |
|
09:00 | | Newcastle ![]() | ![]() |
|
09:00 | | Fulham ![]() | ![]() |
|
09:00 | | Aston Villa ![]() | ![]() |
|
09:00 | | Brighton ![]() | ![]() |
|
09:00 | | Leeds Utd ![]() | ![]() |
|
09:00 | | Bournemouth ![]() | ![]() |
|
09:00 | | Wolverhampton ![]() | ![]() |
|
Miércoles, 7/1/2026 | ||||
14:00 | | Arsenal ![]() | ![]() |
|
14:00 | | Manchester City ![]() | ![]() |
|
14:00 | | West Ham ![]() | ![]() |
|
14:00 | | Everton ![]() | ![]() |
|
14:00 | | Newcastle ![]() | ![]() |
|
14:00 | | Fulham ![]() | ![]() |
|
14:00 | | Burnley ![]() | ![]() |
|
14:00 | | Brentford ![]() | ![]() |
|
14:00 | | Crystal Palace ![]() | ![]() |
|
14:00 | | Bournemouth ![]() | ![]() |
|
Sábado, 17/1/2026 | ||||
09:00 | | Tottenham ![]() | ![]() |
|
09:00 | | Sunderland ![]() | ![]() |
|
09:00 | | Liverpool ![]() | ![]() |
|
09:00 | | Manchester Utd. ![]() | ![]() |
|
09:00 | | Chelsea ![]() | ![]() |
|
09:00 | | Aston Villa ![]() | ![]() |
|
09:00 | | Brighton ![]() | ![]() |
|
09:00 | | Leeds Utd ![]() | ![]() |
|
09:00 | | Nottingham Forest ![]() | ![]() |
|
09:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 24/1/2026 | ||||
09:00 | | Arsenal ![]() | ![]() |
|
09:00 | | Manchester City ![]() | ![]() |
|
09:00 | | West Ham ![]() | ![]() |
|
09:00 | | Everton ![]() | ![]() |
|
09:00 | | Newcastle ![]() | ![]() |
|
09:00 | | Fulham ![]() | ![]() |
|
09:00 | | Burnley ![]() | ![]() |
|
09:00 | | Brentford ![]() | ![]() |
|
09:00 | | Crystal Palace ![]() | ![]() |
|
09:00 | | Bournemouth ![]() | ![]() |
|
Sábado, 31/1/2026 | ||||
09:00 | | Tottenham ![]() | ![]() |
|
09:00 | | Sunderland ![]() | ![]() |
|
09:00 | | Liverpool ![]() | ![]() |
|
09:00 | | Manchester Utd. ![]() | ![]() |
|
09:00 | | Chelsea ![]() | ![]() |
|
09:00 | | Aston Villa ![]() | ![]() |
|
09:00 | | Brighton ![]() | ![]() |
|
09:00 | | Leeds Utd ![]() | ![]() |
|
09:00 | | Nottingham Forest ![]() | ![]() |
|
09:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 7/2/2026 | ||||
09:00 | | Arsenal ![]() | ![]() |
|
09:00 | | Newcastle ![]() | ![]() |
|
09:00 | | Liverpool ![]() | ![]() |
|
09:00 | | Fulham ![]() | ![]() |
|
09:00 | | Manchester Utd. ![]() | ![]() |
|
09:00 | | Brighton ![]() | ![]() |
|
09:00 | | Leeds Utd ![]() | ![]() |
|
09:00 | | Burnley ![]() | ![]() |
|
09:00 | | Bournemouth ![]() | ![]() |
|
09:00 | | Wolverhampton ![]() | ![]() |
|
Miércoles, 11/2/2026 | ||||
14:00 | | Manchester City ![]() | ![]() |
|
14:00 | | Tottenham ![]() | ![]() |
|
14:00 | | West Ham ![]() | ![]() |
|
14:00 | | Everton ![]() | ![]() |
|
14:00 | | Sunderland ![]() | ![]() |
|
14:00 | | Chelsea ![]() | ![]() |
|
14:00 | | Aston Villa ![]() | ![]() |
|
14:00 | | Nottingham Forest ![]() | ![]() |
|
14:00 | | Brentford ![]() | ![]() |
|
14:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 21/2/2026 | ||||
09:00 | | Manchester City ![]() | ![]() |
|
09:00 | | Tottenham ![]() | ![]() |
|
09:00 | | West Ham ![]() | ![]() |
|
09:00 | | Everton ![]() | ![]() |
|
09:00 | | Sunderland ![]() | ![]() |
|
09:00 | | Chelsea ![]() | ![]() |
|
09:00 | | Aston Villa ![]() | ![]() |
|
09:00 | | Nottingham Forest ![]() | ![]() |
|
09:00 | | Brentford ![]() | ![]() |
|
09:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 28/2/2026 | ||||
09:00 | | Arsenal ![]() | ![]() |
|
09:00 | | Newcastle ![]() | ![]() |
|
09:00 | | Liverpool ![]() | ![]() |
|
09:00 | | Fulham ![]() | ![]() |
|
09:00 | | Manchester Utd. ![]() | ![]() |
|
09:00 | | Brighton ![]() | ![]() |
|
09:00 | | Leeds Utd ![]() | ![]() |
|
09:00 | | Burnley ![]() | ![]() |
|
09:00 | | Bournemouth ![]() | ![]() |
|
09:00 | | Wolverhampton ![]() | ![]() |
|
Miércoles, 4/3/2026 | ||||
14:00 | | Manchester City ![]() | ![]() |
|
14:00 | | Tottenham ![]() | ![]() |
|
14:00 | | Everton ![]() | ![]() |
|
14:00 | | Newcastle ![]() | ![]() |
|
14:00 | | Fulham ![]() | ![]() |
|
14:00 | | Aston Villa ![]() | ![]() |
|
14:00 | | Brighton ![]() | ![]() |
|
14:00 | | Leeds Utd ![]() | ![]() |
|
14:00 | | Bournemouth ![]() | ![]() |
|
14:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 14/3/2026 | ||||
09:00 | | Arsenal ![]() | ![]() |
|
09:00 | | West Ham ![]() | ![]() |
|
09:00 | | Sunderland ![]() | ![]() |
|
09:00 | | Liverpool ![]() | ![]() |
|
09:00 | | Manchester Utd. ![]() | ![]() |
|
09:00 | | Chelsea ![]() | ![]() |
|
09:00 | | Nottingham Forest ![]() | ![]() |
|
09:00 | | Burnley ![]() | ![]() |
|
09:00 | | Brentford ![]() | ![]() |
|
09:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 21/3/2026 | ||||
09:00 | | Manchester City ![]() | ![]() |
|
09:00 | | Tottenham ![]() | ![]() |
|
09:00 | | Everton ![]() | ![]() |
|
09:00 | | Newcastle ![]() | ![]() |
|
09:00 | | Fulham ![]() | ![]() |
|
09:00 | | Aston Villa ![]() | ![]() |
|
09:00 | | Brighton ![]() | ![]() |
|
09:00 | | Leeds Utd ![]() | ![]() |
|
09:00 | | Bournemouth ![]() | ![]() |
|
09:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 11/4/2026 | ||||
09:00 | | Arsenal ![]() | ![]() |
|
09:00 | | West Ham ![]() | ![]() |
|
09:00 | | Sunderland ![]() | ![]() |
|
09:00 | | Liverpool ![]() | ![]() |
|
09:00 | | Manchester Utd. ![]() | ![]() |
|
09:00 | | Chelsea ![]() | ![]() |
|
09:00 | | Nottingham Forest ![]() | ![]() |
|
09:00 | | Burnley ![]() | ![]() |
|
09:00 | | Brentford ![]() | ![]() |
|
09:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 18/4/2026 | ||||
09:00 | | Manchester City ![]() | ![]() |
|
09:00 | | Tottenham ![]() | ![]() |
|
09:00 | | Everton ![]() | ![]() |
|
09:00 | | Newcastle ![]() | ![]() |
|
09:00 | | Chelsea ![]() | ![]() |
|
09:00 | | Aston Villa ![]() | ![]() |
|
09:00 | | Leeds Utd ![]() | ![]() |
|
09:00 | | Nottingham Forest ![]() | ![]() |
|
09:00 | | Brentford ![]() | ![]() |
|
09:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 25/4/2026 | ||||
09:00 | | Arsenal ![]() | ![]() |
|
09:00 | | West Ham ![]() | ![]() |
|
09:00 | | Sunderland ![]() | ![]() |
|
09:00 | | Liverpool ![]() | ![]() |
|
09:00 | | Fulham ![]() | ![]() |
|
09:00 | | Manchester Utd. ![]() | ![]() |
|
09:00 | | Brighton ![]() | ![]() |
|
09:00 | | Burnley ![]() | ![]() |
|
09:00 | | Bournemouth ![]() | ![]() |
|
09:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 2/5/2026 | ||||
09:00 | | Arsenal ![]() | ![]() |
|
09:00 | | Everton ![]() | ![]() |
|
09:00 | | Newcastle ![]() | ![]() |
|
09:00 | | Manchester Utd. ![]() | ![]() |
|
09:00 | | Chelsea ![]() | ![]() |
|
09:00 | | Aston Villa ![]() | ![]() |
|
09:00 | | Leeds Utd ![]() | ![]() |
|
09:00 | | Brentford ![]() | ![]() |
|
09:00 | | Bournemouth ![]() | ![]() |
|
09:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 9/5/2026 | ||||
09:00 | | Manchester City ![]() | ![]() |
|
09:00 | | Tottenham ![]() | ![]() |
|
09:00 | | West Ham ![]() | ![]() |
|
09:00 | | Sunderland ![]() | ![]() |
|
09:00 | | Liverpool ![]() | ![]() |
|
09:00 | | Fulham ![]() | ![]() |
|
09:00 | | Brighton ![]() | ![]() |
|
09:00 | | Nottingham Forest ![]() | ![]() |
|
09:00 | | Burnley ![]() | ![]() |
|
09:00 | | Crystal Palace ![]() | ![]() |
|
Domingo, 17/5/2026 | ||||
09:00 | | Arsenal ![]() | ![]() |
|
09:00 | | Everton ![]() | ![]() |
|
09:00 | | Newcastle ![]() | ![]() |
|
09:00 | | Manchester Utd. ![]() | ![]() |
|
09:00 | | Chelsea ![]() | ![]() |
|
09:00 | | Aston Villa ![]() | ![]() |
|
09:00 | | Leeds Utd ![]() | ![]() |
|
09:00 | | Brentford ![]() | ![]() |
|
09:00 | | Bournemouth ![]() | ![]() |
|
09:00 | | Wolverhampton ![]() | ![]() |
|
Domingo, 24/5/2026 | ||||
10:00 | | Manchester City ![]() | ![]() |
|
10:00 | | Tottenham ![]() | ![]() |
|
10:00 | | West Ham ![]() | ![]() |
|
10:00 | | Sunderland ![]() | ![]() |
|
10:00 | | Liverpool ![]() | ![]() |
|
10:00 | | Fulham ![]() | ![]() |
|
10:00 | | Brighton ![]() | ![]() |
|
10:00 | | Nottingham Forest ![]() | ![]() |
|
10:00 | | Burnley ![]() | ![]() |
|
10:00 | | Crystal Palace ![]() | ![]() |
|
DATOS ESTADÍSTICOS DE PREMIER LEAGUE EN TELEVISIÓN EN ECUADOR |
A fecha de hoy 2/9/2025 y desde que esta web recoge los datos estadísticos de cuándo y dónde se televisan los partidos de Fútbol de la competición Premier League en Ecuador, que fue el 16/8/2014, podemos dar los siguientes datos: |
3.242 PARTIDOS TELEVISADOSPartido más repetido Newcastle - Liverpool 11 |
ÚLTIMO PARTIDO EN ABIERTO Chelsea - Aston Villa 4/12/2019 Premier League por Teleamazonas, ESPN 3 ÚLTIMO PARTIDO DE PAGO Aston Villa - Crystal Palace 31/8/2025 Premier League por Disney+ Premium |
TOTAL 18 CANALES TV DÍAS 2098 SIN PARTIDO GRATUÍTO MEDIA 1,4 CANALES POR PARTIDO |
TOTAL 18 CANALES TOTAL 35 Total equipos |
Nº DE PARTIDOS POR DÍA DE LA SEMANA LUNES 187 5,77% MARTES 174 5,37% MIÉRCOLES 245 7,56% JUEVES 94 2,9% VIERNES 82 2,53% SÁBADO 1.609 49,63% DOMINGO 851 26,25% |
Nº DE PARTIDOS POR MES ENERO 308 9,5% FEBRERO 342 10,55% MARZO 245 7,56% ABRIL 372 11,47% MAYO 307 9,47% JUNIO 13 0,4% JULIO 49 1,51% AGOSTO 276 8,51% SEPTIEMBRE 257 7,93% OCTUBRE 323 9,96% NOVIEMBRE 297 9,16% DICIEMBRE 453 13,97% |
Nº DE PARTIDOS POR AÑO 2025 222 6,85% 2024 371 11,44% 2023 413 12,74% 2022 361 11,14% 2021 408 12,58% 2020 259 7,99% 2019 155 4,78% 2018 73 2,25% 2017 91 2,81% 2016 324 9,99% 2015 380 11,72% 2014 185 5,71% |
|
En este momento, hay 350 eventos televisados en vivo y 1 canales de TV emitirán cada uno de ellos. El próximo partido que se podrá ver será el Arsenal - Nottingham Forest que se disputará el próximo sábado, 13 de septiembre de 2025 a las 13:30 y que será transmitido por Disney+ Premium.
Para más información, puedes acceder a la web de Premier League.