Tabla de posiciones de Premier League

Posiciones
Equipo Pts. J. G. E. P. F. C.
1 ArsenalArsenal 64 28 70:24 20 4 4 70 24
2 LiverpoolLiverpool 64 28 65:26 19 7 2 65 26
3 Manchester CityManchester City 63 28 63:28 19 6 3 63 28
4 Aston VillaAston Villa 56 29 60:42 17 5 7 60 42
5 Tottenham HotspurTottenham Hotspur 53 28 59:42 16 5 7 59 42
6 Manchester UnitedManchester United 47 28 39:39 15 2 11 39 39
7 West Ham UnitedWest Ham United 44 29 46:50 12 8 9 46 50
8 Brighton & Hove AlbionBrighton & Hove Albion 42 28 50:44 11 9 8 50 44
9 Wolverhampton WanderersWolverhampton Wanderers 41 28 42:44 12 5 11 42 44
10 Newcastle UnitedNewcastle United 40 28 59:48 12 4 12 59 48
11 ChelseaChelsea 39 27 47:45 11 6 10 47 45
12 FulhamFulham 38 29 43:44 11 5 13 43 44
13 AFC BournemouthAFC Bournemouth 35 28 41:52 9 8 11 41 52
14 Crystal PalaceCrystal Palace 29 28 33:48 7 8 13 33 48
15 BrentfordBrentford 26 29 41:54 7 5 17 41 54
16 EvertonEverton 25 28 29:39 8 7 13 29 39
17 Luton TownLuton Town 22 29 42:60 5 7 17 42 60
18 Nottingham ForestNottingham Forest 21 29 35:51 6 7 16 35 51
19 BurnleyBurnley 17 29 29:63 4 5 20 29 63
20 Sheffield UnitedSheffield United 14 28 24:74 3 5 20 24 74
  • Pts: Puntos
  • J: Jugados
  • G: Victorias
  • G: Goles a favor : en contra
  • E: Empates
  • P: Derrotas
  • F: Goles a favor
  • C: Goles en contra